Product Details:
|
Product Name: | Plastic Injection Insert Molding, Micro Small And Multi-component Injection Molding Services | Material: | Pp |
---|---|---|---|
Processing: | Injection Molding Medical Spare Parts | Application: | Custom Medical Support Parts |
Service: | Medical Products Oem/odm Service | Tolerance: | 0.01mm |
Mold Material: | Hardened Steel | Plastic Moldng Type: | Auto Parts Injecton Molding |
Drawing Format: | STP, STEP, IGS, CAD, PDF | Mold Life: | 50K Or More |
Surface Treatment: | Anodizing | Equpments Range: | 400 Ton To 2500 Ton |
High Light: | Plastic injection insert molding,multi component injection molding,injection insert molding Micro |
Part material
|
Flame Resistanct Material ABS/PC
|
Mold Material
|
H13, 718, 1.2344, 1.2738
|
Applicationn
|
New energy flame resistant battery box battery housing |
Injection equipments
|
1500 tons
|
Plastic Surface finish available
|
Polishing finish,Texture Finish,Glossy Finish,Painting,Slik print,Rubber Painting etc
|
Drawing format
|
IGES, STEP, AutoCAD, Solidworks, STL, PTC Creo, DWG, PDF, etc..
|
Processing
|
Mold making, plastic injection molding, polishing
|
Materials Available
If you don't know which material is more suitable for your product, you can consult our engineers and ask our sales engineer for more detailed material data sheet
Type | Material | Processing | Ask for data sheet |
ABS | Polylac PA-717C Black | Injection Moulding | Data Sheet |
ABS | Polylac PA-727 Natural | Injection Moulding | Data Sheet |
ABS | Polylac PA-758 Clear | Injection Moulding | Data Sheet |
ABS | Polylac PA-765 Natural | Injection Moulding | Data Sheet |
ABS | Polylac PA-765 Black | Injection Moulding | Data Sheet |
ABS | Polyac PA-717C White | Injection Moulding | Data Sheet |
ABS/PC | Bayblend FR3010 Black | Injection Moulding | Data Sheet (Bayblend FR3010) |
ABS/PC | Bayblend T65 XF Black | Injection Moulding | Data Sheet |
ABS/PC | Bayblend T65 XF Natural | Injection Moulding | Data Sheet |
ABS/PC | Bayblend FR3010 Natural | Injection Moulding | Data Sheet (Bayblend FR3010) |
Acetal Copolymer | Hostaform C9021 Black | Injection Moulding | Data Sheet |
Acetal Copolymer | Hostaform C9021 LS Natural | Injection Moulding | Data Sheet |
Acetal Copolymer | Lupital F20-03 (Natural) | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500CL BK601 Black | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500CL NC010 Natural | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500P BK602 Black | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500P NC010 Natural | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 577 BK-000 20% Glass Fibre-UV Black | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 527 UV701 UV Stabilised Black | Injection Moulding | Data Sheet |
Acrylic (PMMA) | Plexiglas 8N Clear | Injection Moulding | Data Sheet |
Acrylic (PMMA) | Plexiglas 6N Clear | Injection Moulding | Data Sheet |
HDPE | Exxon Mobil HMA 016 HDPE Natural | Injection Moulding | Data Sheet |
LDPE | Exxon Mobil LD 600BA LDPE Natural | Injection Moulding | Data Sheet |
Nylon 6 | Radilon BGV 30 30% Glass Fibre Natural | Injection Moulding | Data Sheet |
Nylon 6 | Radilon S HS 105M Natural | Injection Moulding | Data Sheet |
Nylon 6 | Radilon S RV300 30% Glass Fibre Black | Injection Moulding | Data Sheet |
Nylon 6 | Radilion S RV300 (30% Glass filled) Black | Injection Moulding | Data Sheet |
Nylon 66 | Technyl A 20 V25 25% Glass Fibre Black | Injection Moulding | Data Sheet |
Nylon 66 | Zytel 103HSL BKB080 Black | Injection Moulding | Data Sheet |
Nylon 66 | Zytel 70G30HSLR 30% Glass Fibre Black | Injection Moulding | Data Sheet |
Nylon 66 | Latamid 66 H2 G/25-V0KB1 25% Glass Fibre (Black) | Injection Moulding | Data Sheet |
Nylon 66 | Radilon A HSK 372 M NER (Black) | Injection Moulding | Data Sheet |
PBT | Celanex 2002-2 Black PBT | Injection Moulding | Data Sheet |
PBT | Celanex 2401/Natural PBT | Injection Moulding | Data Sheet |
PBT | CCP 4115 104F Black 15% Glass Fibre PBT | Injection Moulding | Data Sheet |
PC | Makrolon 2458 Clear | Injection Moulding | Data Sheet |
PC | Lupilon S3001R Clear | Injection Moulding | Data Sheet |
PC | Makrolon 6555 901510 Black | Injection Moulding | Data Sheet |
PC | Lexan 3412R 20% GF Black | Injection Moulding | Data Sheet |
PC | Lexan 3414R 40% GF Black | Injection Moulding | Data Sheet |
PEEK | Victrex 450g Natural | Injection Moulding | Data Sheet |
PEI | Ultem 1000 Natural | Injection Moulding | Data Sheet |
PEI | Ultem 1000 BK7101 Black | Injection Moulding | Data Sheet |
PP Homopolymer | Ramofin PPH300G4 Natural | Injection Moulding | Data Sheet |
PP Impact Copolymer | INEOS PP 500-GA20 Natural | Injection Moulding | Data Sheet |
PP Random Copolymer | Moplen RP348R Natural | Injection Moulding | Data Sheet |
PPS | Fortron 1140L4 40% Glass Fibre Black | Injection Moulding | Data Sheet |
PS (GPPS) | Polystyrene Crystal 1810 Clear | Injection Moulding | Data Sheet |
Silicone | Dow Corning MS-4002 Optical Clear | Injection Moulding | Data Sheet |
Silicone | Dow Corning MS-1002 Clear | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/30 A/B Transparent | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/50 A/B Transparent | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/60 A/B Transparent | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/70 A/B Transparent | Injection Moulding | Data Sheet |
TPC-ET | Hytrel 4068FG Natural | Injection Moulding | Data Sheet |
TPE | Thermolast K TC3 GPZ Black | Injection Moulding | Data Sheet |
TPE | Thermolast K TC4 GPZ Black | Injection Moulding | Data Sheet |
TPE | Thermolast K TC6 MLZ Black | Injection Moulding | Data Sheet |
TPE | Thermolast K TF1 STL Translucent | Injection Moulding | Data Sheet |
TPE | Thermolast K TF2 ATL Translucent | Injection Moulding | Data Sheet |
TPE | Thermolast K TF3 ATL Translucent | Injection Moulding | Data Sheet |
TPE | Thermolast K TF9 AAA Translucent | Injection Moulding | Data Sheet |
TPV | Sarlink 3170 Black | Injection Moulding | Data Sheet |
TPV | Santoprene 103 - 40 Shore D Black | Injection Moulding | Data Sheet |
TPV | Santoprene 201-64 Natural | Injection Moulding | Data Sheet |
TPV | Santoprene 201-73 Natural | Injection Moulding | Data Sheet |
TPV | Santoprene 201-80 Natural | Injection Moulding | Data Sheet |
TPU | TPU Pearlthane 11T85 Natural | Injection Moulding | Data Sheet |
TPU | Pearlthane 11T95P Natural | Injection Moulding | Data Sheet |
Product show
Company introduction
Office
HeRong intelligent equipment co. Ltd. has an office area of 1000 square meters. We have a complete service and production team. Include 15 sales teams, 9 engineers, 5 design teams, 8 R&D teams, more than 100 production and quality inspection teams, and 16 administrative and logistics teams. Our team works closely and is confident to provide customers with one-stop service from design to mass production.
Contact Person: Miss. Zeki
Tel: +86 13601126185